Comparison
TWN STACK VS THE REST
See how we compare to hyperscalers like AWS, Azure, and Google Cloud, as well as other private cloud providers. The difference is in the details.
Features
HOW WE COMPARE
| Feature | TWN Stack | Hyperscalers | Other Private Cloud |
|---|---|---|---|
| Cost Structure | Fixed monthly pricing. No surprise bills. Predictable costs from day one. | Pay-as-you-go with unpredictable costs. Bills can vary 300% month-to-month. | Often cheaper than hyperscalers but limited transparency on margins. |
| Data Sovereignty | 100% Australian data residency. Your data never leaves the country. | Global infrastructure. Data may traverse international borders. | Varies. Some local, some use offshore resources. |
| Vendor Lock-in | Open source foundation. Easy to migrate away if needed. | Proprietary services create deep lock-in. Hard to leave. | Often uses proprietary platforms. Migration can be difficult. |
| Support | Direct access to engineers who built it. Tasmanian-based team. | Ticket-based support. Different person every time. Premium costs extra. | Variable. Some offer good support, others outsource offshore. |
| Customization | Fully customizable. We adapt to your needs, not the other way around. | Take it or leave it. Standardized offerings only. | Limited customization. Usually pre-configured packages. |
| Transparency | Radical transparency. See exactly what you're paying for and why. | Opaque pricing. Hard to understand where costs come from. | Limited visibility into underlying costs and margins. |
| Local Presence | Tasmanian owned and operated. Local support, local infrastructure. | Global giants. Limited local presence or understanding. | Mixed. Some local, many interstate or international. |
Pricing
COST COMPARISON
| Specification | AWS | Azure | TWN Stack | Your Savings |
|---|---|---|---|---|
| 8 vCPU, 32GB RAM compute | $280-400/mo | $260-380/mo | $180-220/mo | 35-45% |
| 1TB SSD Storage | $120-150/mo | $130-160/mo | $60-80/mo | 45-55% |
| 10TB Data Transfer | $900/mo | $870/mo | $0 (included) | 100% |
| Managed Support | $15,000+/mo | $12,000+/mo | Included | Included |
* Prices are estimates based on standard pricing. Actual costs may vary. Contact us for a detailed quote.
The Bottom Line
KEY DIFFERENCES
35-60%
Cost Savings
Typical savings compared to hyperscalers. No hidden costs, no surprise bills.
100%
Australian
Tasmanian owned and operated. Local support, local infrastructure, local expertise.
0%
Vendor Lock-in
Open source foundation means you can migrate away anytime without penalties.
Self-Service Tool
Try CalculatorCALCULATE YOUR SAVINGS
Use our cost calculator to see exactly how much you could save with TWN Stack.
READY TO SWITCH?
Let's discuss how TWN Stack can work for your organization.